[Tech Inspection]
[Day 1 Action]
[Day 2 Action]
Click
here for our Photo Gallery
Super Modified
| Driver | Rig# | A1 | A2 | A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | Final |
| Jason Paule | 0 | 1 | -1 | 0 | 0 | -4 | 1 | 3 | 37 | 7 | 0 | 44 |
| Jason Scherer | 113 | 37 | 0 | -3 | -2 | -5 | 10 | 0 | 26 | -1 | 2 | 64 |
| Don Robbins | 100 | 22 | 6 | 38 | 2 | 0 | 5 | 5 | 5 | 3 | 5 | 91 |
| Mark Berger | 777 | -1 | 15 | 38 | -1 | -3 | 29 | 3 | 36 | -3 | 2 | 115 |
| Peter Mazzoni | 415 | 18 | -1 | 7 | 4 | 12 | 39 | 15 | 39 | 2 | 8 | 143 |
| Chris Durham | 36 | 3 | 18 | 26 | -5 | -2 | 14 | 1 | 26 | 40 | 22 | 143 |
| John Hall | 420 | 1 | 8 | 30 | 37 | -1 | -2 | 4 | 40 | 2 | 40 | 159 |
| Tony Kasabasich | 25 | 16 | 7 | 24 | 17 | 8 | 40 | 14 | 39 | -2 | 3 | 166 |
| Tracy Jordan | 112 | 3 | 40 | 36 | 1 | 0 | 37 | 3 | 39 | 14 | 0 | 173 |
| Mike Shaffer | 5 | 23 | -2 | 38 | 2 | 37 | -1 | 0 | 39 | 40 | 1 | 177 |
| Phil Pasciak | 4 | 14 | 27 | 38 | 37 | 37 | 0 | 6 | 6 | 9 | 23 | 197 |
| Kelly Clifford | 55 | 37 | 10 | 16 | 37 | -1 | 18 | 39 | 28 | -5 | 23 | 202 |
| Ron Schneider | 10 | 39 | 20 | 24 | 37 | -4 | 39 | 5 | 40 | 10 | 3 | 213 |
| Bruce Zeller | 181 | 23 | 39 | 50 | 50 | 0 | 39 | -3 | -3 | 22 | 10 | 227 |
| Jason Conover | 198 | 14 | 38 | 38 | -1 | 12 | 40 | 40 | 39 | 26 | 5 | 251 |
| Dave Schneider | 49 | 37 | 36 | 24 | 37 | 10 | 19 | 40 | 39 | 6 | 4 | 252 |
| Glenn Bonner | 19 | 38 | 40 | 25 | 37 | 11 | 24 | 16 | 38 | 13 | 24 | 266 |
| Jeff Eichstedt | 79 | 50 | 37 | 36 | 39 | 50 | 10 | 12 | 39 | 10 | 1 | 284 |
| Bill Kreisel | 7 | 29 | 40 | 38 | 37 | 13 | 17 | 37 | 37 | 16 | 24 | 288 |
| Troy Muse | 56 | 40 | 21 | 38 | 37 | 40 | 40 | 40 | 39 | 0 | 11 | 306 |
| Brent Bradshaw | 12 | 39 | 26 | 26 | 37 | 6 | 40 | 38 | 39 | 15 | 40 | 306 |
| Jim Jewel | 107 | 39 | 11 | 29 | 37 | 11 | 40 | 40 | 39 | 22 | 40 | 308 |
| Scott Ellinger | 98 | 13 | 38 | 40 | 37 | 21 | 23 | 38 | 39 | 24 | 37 | 310 |
| Jason Anonucci | 345 | 38 | 28 | 38 | 40 | 13 | 39 | 27 | 39 | 24 | 26 | 312 |
| Hal Frost | 21 | 15 | 40 | 38 | 40 | 15 | 39 | 40 | 39 | 23 | 25 | 314 |
| Darren Runion | 670 | 38 | 29 | 38 | 37 | 39 | 11 | 33 | 33 | 19 | 40 | 317 |
| Brian Wickkert | 23 | 38 | 40 | 38 | 40 | 16 | 37 | 36 | 38 | 24 | 12 | 319 |
| Joel Kalsey | 812 | 37 | 50 | 40 | 50 | 50 | 39 | 13 | 39 | 12 | 21 | 351 |
| Shane Yost | 22 | 39 | 36 | 26 | 40 | 37 | 40 | 22 | 39 | 40 | 40 | 359 |
| Marvin Pepper | 845 | 40 | 40 | 40 | 40 | 14 | 40 | 50 | 50 | 50 | 50 | 414 |
| Jeff Heulsman | 99 | 39 | 36 | 38 | 39 | 26 | 40 | 50 | 50 | 50 | 50 | 418 |
| Travis Gamm | 24 | 40 | 39 | 38 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 447 |
| Adam Lunn | 39 | 50 | 36 | 40 | 37 | 37 | 50 | 50 | 50 | 50 | 50 | 450 |
| Damian Gidia | 69 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 40 | 40 | 470 |
| Chaz Murray | 31 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 40 | 480 |
Legends
| Driver | Rig# | A1 | A2 | A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | Final |
| Bob Standage | 999 | 38 | 39 | 27 | 40 | -4 | 9 | 13 | 26 | 8 | 2 | 198 |
| Becca Webster | 698 | 38 | 38 | 24 | 37 | 12 | 20 | 2 | 37 | 11 | 10 | 229 |
| Tyra Poland | 777 | 40 | 50 | 36 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 456 |
| Larry Sutton | 26 | 39 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 479 |
Modified Stock
| Driver | Rig# | A1 | A2 | A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | Final |
| Cody Waggoner | 17 | -4 | 7 | -10 | -4 | 1 | 10 | -5 | -11 | -4 | | -20 |
| Jeff Mello | 888 | -5 | -5 | -10 | -4 | 7 | -1 | 8 | -11 | 38 | | 17 |
| Shane Waechter | 686 | -3 | 5 | -3 | -2 | 5 | 22 | 17 | 40 | -4 | | 77 |
| Dennis Stansfield | 36 | -2 | 19 | 10 | 7 | 13 | 12 | 8 | 39 | -4 | | 102 |
| Kathy Crook | 15 | 38 | 18 | 9 | -4 | 38 | 10 | 9 | -7 | -3 | | 108 |
| Seth Makowitz | 319 | -1 | 18 | 19 | -4 | 39 | 15 | 17 | 14 | -5 | | 112 |
| Howard Vincent | 711 | 8 | 17 | 19 | -3 | 39 | 39 | 7 | 2 | -4 | | 124 |
| Chad Lenon | 4 | 12 | 40 | 13 | -4 | 39 | 9 | 24 | -1 | -4 | | 128 |
| Jody Everding | 11 | 38 | 40 | 10 | -4 | 19 | 21 | 6 | 6 | -4 | | 132 |
| Bob Rice | 28 | -1 | 18 | 39 | -4 | 12 | 39 | 16 | 40 | -4 | | 155 |
Update
19 Mar 2004 8:43 PM PST
Welcome to the 2004 Boulevard Brawl put on by CalROCS. This is the first event in the series point chase. Live coverage of the event is sponsored by RP Films, Superior Axle, and Drive Train Direct. A big thanks to them for all their support.
Today is Tech In where all the rigs come to verify that all safety equipment and vehicle specs meet their class requirements. It’s a nice warm day down here near the border of Mexico. There is a gentle breeze in the air and a happy spirit amongst the drivers because the scenery is awesome out here. We have green lawns and monster sized boulders everywhere. Enough rocks to wet any wheelers appetite. If you haven’t been down this way, which I assume is most of you; the rocks here are very large, round and porous. The surfaces of the rocks seem to easily crumble, so the traction on the rocks may be short lived, but at first step up the courses, there appeared to be a lot of grip.
 |
| Mike Shaffer and Lance Clifford fresh on the scene with new Superior Axle skins and some actual practice with the new rig. Will they have enough pull out a win? |
So how are the courses? I thought you wouldn’t ask. They look real good. Talking to many drivers, they seem to agree. They are very challenging, but doable with a skilled driver and rig. There appear to be a lot of climbs followed by big drops. Many of those climbs and drops are diagonal with big pockets to fall and tip over in if the drivers aren’t on their game. There are at most 4 sets of intermediate gates (cones inbetween the start and finish lines) and they are placed in ways that make the obstacles more of the challenge instead of the cones. So overall, these courses should look pretty good for competition. I think all of them will be tough, but the climbs on A3 and B3 look to be where the action is at. In fact, RP Films, Roundeye, CalROCS, and Pirate4x4.com have all kicked out a Money Run challenge for course A3. A hot pot of $450 goes to the driver who pulls out the best score on that course.
So look forward to the action tomorrow as we bring you live coverage from Boulevard Brawl out in the middle of nowhere. Check out some of the pictures from the Tech inspection in the Gallery I have to get back to partying with the gang as we get pumped for tomorrow’s action.